NBA: Power Rankings 8.0
The Utah Jazz and Philadelphia 76ers have remained at the top of their respective conferences, while teams like the Atlanta Hawks (+10), Dallas Mavericks (+7), and Milwaukee Bucks (+2) have moved up in the standings. On the other end of things, the Toronto Raptors (-10), Golden State Warriors (-6), and Los Angeles Lakers (-4) have struggled since returning from the All-Star break. LeBron James and Anthony Davis are expected to be out at least two more weeks.
Top-5 Teams:
1. Jazz (30-11, 99, +0)
2. 76ers (30-13, 98, +4)
3. Nets (29-14, 96, +0)
4. Suns (28-13, 93, +1)
5. Bucks (27-14, 91, +2)
Other Playoff Teams:
6. Lakers (28-15, 90, -4)
7. Clippers (27-16, 90, -2)
8. Nuggets (25-17, 86, +2)
9. Trail Blazers (25-17, 83, +0)
10. Mavericks (22-19, 81, +7)
11. Spurs (22-17, 80, -3)
12. Heat (22-21, 74, +0)
13. Hawks (22-20, 68, +10)
14. Celtics (21-21, 68, +1)
15. Knicks (21-22, 63, -2)
16. Pacers (19-22, 60, +0)
Rest of the League:
17. Warriors (22-21, 56, -6)
18. Hornets (20-21, 55, +1)
19. Grizzlies (19-20, 52, -1)
20. Bulls (19-22, 50, +0)
21. Pelicans (18-24, 48, +0)
22. Thunder (18-24, 46, +2)
23. Kings (17-25, 43, +2)
24. Raptors (17-25, 42, -10)
25. Cavaliers (16-26, 40, +1)
26. Wizards (15-26, 39, -4)
27. Magic (14-28, 36, +0)
28. Pistons (12-30, 34, +1)
29. Timberwolves (10-32, 31, +1)
30. Rockets (11-30, 31, -2)
MVP Rankings:
1. Joel Embiid (76ers, +0)
2. Nikola Jokic (Nuggets, +1)
3. Damian Lillard (Trail Blazers, +2)
Rookie of the Year:
1. Anthony Edwards (Timberwolves, +2)
2. LaMelo Ball (Hornets, -1)
3. Tyrese Haliburton (Kings, -1)
Defensive Player of the Year:
1. Ben Simmons (76ers, +1)
2. Rudy Gobert (Jazz, -1)
3. Giannis Antetokounmpo (Bucks, +0)
Most Improved Player:
1. Julius Randle (Knicks, +0)
2. Jaylen Brown (Celtics, +2)
3. Jerami Grant (Pistons, -1)
Sixth Man of the Year:
1. Jordan Clarkson (Jazz, +0)
2. Montrezl Harrell (Lakers, +0)
3. Terrence Ross (Magic, +1)
Photo Credit: ABC Denver.
Comments