top of page
Chas Post

MLB: Power Rankings 4.0


The regular season came down to the final days as the New York Yankees (+2) and Boston Red Sox survived in the AL Wild Card race and will meet at Fenway Park on Tuesday night. After a miraculous 17-game win streak, the St. Louis Cardinals (+7) jumped Cincinnati and San Diego to clinch an NL Wild Card berth and will attempt to eliminate the defending champion Dodgers in LA on Wednesday. Los Angeles remains favorites to win the World Series followed by the Houston Astros (+475), Tampa Bay Rays, and San Francisco Giants. Check out our power rankings, World Series odds, MVP race update, and more.


Playoff Teams:

1. Giants (107-55, +0)

2. Dodgers (106-56, +0)

3. Rays (100-62, +0)

4. Astros (95-67, +2)

5. Yankees (92-70, +2)

6. Brewers (95-67, -2)

7. White Sox (93-69, -2)

8. Red Sox (92-70, +0)

9. Cardinals (90-72, +7)

10. Braves (88-73, +0)


Rest of the League:

11. Blue Jays (90-71, +4)

12. Mariners (90-71, +2)

13. Phillies (82-79, +0)

14. Athletics (86-75, -3)

15. Reds (82-79, -3)

16. Cleveland (79-82, +2)

17. Padres (79-82, -8)

18. Mets (77-84, -1)

19. Angels (76-85, +2)

20. Tigers (76-85, -1)

21. Royals (74-87, +2)

22. Twins (72-89, +2)

23. Rockies (74-86, -1)

24. Cubs (70-91, -4)

25. Marlins (67-95, +0)

26. Pirates (61-101, +1)

27. Rangers (60-102, +1)

28. Nationals (65-97, -2)

29. Orioles (52-110, +1)

30. Diamondbacks (52-110, -1)


World Series Odds:

- Dodgers (+325)

- Astros (+475)

- Rays (+650)

- Giants (+700)

- White Sox (+750)


According to Vegas Insider.


MVP Rankings:

1. Shohei Ohtani (Angels, +1)

2. Max Scherzer (Dodgers, +4)

3. Corbin Burnes (Brewers, +1)

4. Aaron Judge (Yankees, -1)

5. Bryce Harper (Phillies, +2)


Photo Credit: Bleacher Report.

Commentaires


Recent Posts
bottom of page