CFB: Week 3 Preview
Top-25 Teams:
1. Clemson (2-0, 100)
2. Alabama (0-0, 96)
3. Georgia (0-0, 91)
4. Oklahoma (1-0, 88)
5. Notre Dame (2-0, 82)
6. Florida (0-0, 80)
7. Texas (1-0, 72)
8. LSU (0-0, 59)
9. Auburn (0-0, 52)
10. Texas A&M (0-0, 48)
11. North Carolina (1-0, 17)
12. Memphis (1-0, 16)
13. Oklahoma State (1-0, 15)
14. Baylor (0-0, 14)
15. Miami (2-0, 13)
16. Cincinnati (1-0, 12)
17. UCF (1-0, 11)
18. Louisiana (2-0, 10)
19. BYU (1-0, 9)
20. West Virginia (1-0, 8)
21. SMU (2-0, 7)
22. Houston (0-0, 6)
23. Georgia Southern (1-0, 5)
24. Coastal Carolina (2-0, 4)
25. Louisville (1-1, 3)
Biggest Movers:
- BYU (+2)
- West Virginia (+2)
- Georgia Southern (+2)
- Appalachian State (-7)
- Louisville (-9)
CFP Odds:
1. Clemson (2/1)
2. Alabama (3/1)
3. Georgia (4/1)
4. Oklahoma (12/1)
5. Florida (12/1)
Odds according to Super Book Sports.
Game Picks:
Army @ #16 Cincinnati
#6 Florida @ Ole Miss
#7 Texas @ Texas Tech
Kentucky @ #9 Auburn
Troy @ #19 BYU
Records:
Caleb Henderson: 7-3
Charles Post: 6-4
Raven Martín: 7-3
Tyler Taylor: 6-4
Heisman Candidates:
1. Trevor Lawrence (Clemson, 519 yards)
2. Spencer Rattler (Oklahoma, 290 yards)
3. Sam Ehlinger (Texas, 426 yards)
4. Najee Harris (Alabama, DNP)
5. JT Daniels (Georgia, DNP)
Photo Credit: Texas Athletics.
Comments